<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Model Trains</title>
	<atom:link href="http://www.ukmodeltrains.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ukmodeltrains.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 14:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Peco SL-E95 Code 100 Electrofrog Medium Right Hand Point</title>
		<link>http://www.ukmodeltrains.com/peco-sl-e95-code-100-electrofrog-medium-right-hand-point.php</link>
		<comments>http://www.ukmodeltrains.com/peco-sl-e95-code-100-electrofrog-medium-right-hand-point.php#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:38:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peco]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[electrofrog]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[peco]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[sle95]]></category>

		<guid isPermaLink="false">http://www.ukmodeltrains.com/peco-sl-e95-code-100-electrofrog-medium-right-hand-point.php</guid>
		<description><![CDATA[Suitable for the following scale(s):  OO ScaleMedium Radius Turnouts. R/H Electrofrog. Nominal Radius:914mm, Angle: 12 degrees, Length:219mm]]></description>
		<wfw:commentRss>http://www.ukmodeltrains.com/peco-sl-e95-code-100-electrofrog-medium-right-hand-point.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peco SL-369 Foam Underlay for Code 80 Left Hand Large Radius (Pair)</title>
		<link>http://www.ukmodeltrains.com/peco-sl-369-foam-underlay-for-code-80-left-hand-large-radius-pair.php</link>
		<comments>http://www.ukmodeltrains.com/peco-sl-369-foam-underlay-for-code-80-left-hand-large-radius-pair.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peco]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[foam]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[peco]]></category>
		<category><![CDATA[radius]]></category>
		<category><![CDATA[sl369]]></category>
		<category><![CDATA[underlay]]></category>

		<guid isPermaLink="false">http://www.ukmodeltrains.com/peco-sl-369-foam-underlay-for-code-80-left-hand-large-radius-pair.php</guid>
		<description><![CDATA[Suitable for the following scale(s):  N Scale&#038; Curved Double Radius Points]]></description>
		<wfw:commentRss>http://www.ukmodeltrains.com/peco-sl-369-foam-underlay-for-code-80-left-hand-large-radius-pair.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peco SL-8382 Code 83 8 Left Hand Point</title>
		<link>http://www.ukmodeltrains.com/peco-sl-8382-code-83-8-left-hand-point.php</link>
		<comments>http://www.ukmodeltrains.com/peco-sl-8382-code-83-8-left-hand-point.php#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peco]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[peco]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[sl8382]]></category>

		<guid isPermaLink="false">http://www.ukmodeltrains.com/peco-sl-8382-code-83-8-left-hand-point.php</guid>
		<description><![CDATA[Suitable for the following scale(s):  HO Scale83 Line. No.8 Turnout, L/H Insulfrog. Nominal Radius:1702mm, Angle: 7.15 degrees Length: 322mm]]></description>
		<wfw:commentRss>http://www.ukmodeltrains.com/peco-sl-8382-code-83-8-left-hand-point.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peco SL-8340 Code 83 Hayes Bumper</title>
		<link>http://www.ukmodeltrains.com/peco-sl-8340-code-83-hayes-bumper.php</link>
		<comments>http://www.ukmodeltrains.com/peco-sl-8340-code-83-hayes-bumper.php#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peco]]></category>
		<category><![CDATA[bumper]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[hayes]]></category>
		<category><![CDATA[peco]]></category>
		<category><![CDATA[sl8340]]></category>

		<guid isPermaLink="false">http://www.ukmodeltrains.com/peco-sl-8340-code-83-hayes-bumper.php</guid>
		<description><![CDATA[Suitable for the following scale(s):  HO ScaleHayes\'\' Bumper]]></description>
		<wfw:commentRss>http://www.ukmodeltrains.com/peco-sl-8340-code-83-hayes-bumper.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peco SL-E198 Code 75 Electrofrog Large Y Point</title>
		<link>http://www.ukmodeltrains.com/peco-sl-e198-code-75-electrofrog-large-y-point.php</link>
		<comments>http://www.ukmodeltrains.com/peco-sl-e198-code-75-electrofrog-large-y-point.php#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Peco]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[electrofrog]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[peco]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[sle198]]></category>

		<guid isPermaLink="false">http://www.ukmodeltrains.com/peco-sl-e198-code-75-electrofrog-large-y-point.php</guid>
		<description><![CDATA[Suitable for the following scale(s):  OO ScaleLarge Radius Y Turnout. Electrofrog. Nominal radius: 1829mm, Angle: 12 degress, Length: 220mm.]]></description>
		<wfw:commentRss>http://www.ukmodeltrains.com/peco-sl-e198-code-75-electrofrog-large-y-point.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
